A-Gear Engines

Goto: "Fast" engine series (Accounter)
Goto: "Turning" engine series (S-Rod)
Goto: "Slow" engine series (Schuvizer)

Rare Engines: A-Gear

Name Lvl Speed Boost m/s @ time Ground
Speed
Turning Angle
[Stand/Boost]
Requirement
A-X 50 150~200 m/s 450 m/s @ 15sec 150 m/s 69°/69° Attack [64], Defense [48], Shield [64]

Accounter series: "Fast" grade of A-Gear engines.

Name Lvl Speed Boost m/s @ time Ground
Speed
Turning Angle
[Stand/Boost]
Requirement
Accounter Q-4 5 130~160 m/s 220 m/s @ 25sec 50 m/s 117°/80° Attack [4], Defense [3], Shield [4]
Accounter Q-5 6 132~163 m/s 240 m/s @ 24sec 52 m/s 116°/81° Attack [8], Defense [6], Shield [8]
Accounter Q-6 7 134~166 m/s 260 m/s @ 23sec 54 m/s 115°/81° Attack [8], Defense [6], Shield [8]
Accounter ET-4 15 136~169 m/s 280 m/s @ 22sec 56 m/s 113°/82° Attack [20], Defense [15], Shield [20]
Accounter ET-5 16 138~172 m/s 300 m/s @ 21sec 58 m/s 112°/83° Attack [20], Defense [15], Shield [20]
Accounter ET-6 17 140~175 m/s 320 m/s @ 20sec 60 m/s 111°/83° Attack [20], Defense [15], Shield [20]
Accounter MG-4 25 142~178 m/s 340 m/s @ 19sec 62 m/s 110/84° Attack [32], Defense [24], Shield [32]
Accounter MG-5 26 144~181 m/s 360 m/s @ 18sec 64 m/s 109°/84° Attack [32], Defense [24], Shield [32]
Accounter MG-6 27 146~184 m/s 380 m/s @ 17sec 66 m/s 108°/85° Attack [36], Defense [27], Shield [36]
Accounter 4 34 148~187 m/s 400 m/s @ 16sec 68 m/s 107°/85° Attack [44], Defense [33], Shield [44]
Accounter 5 35 150~190 m/s 400 m/s @ 15sec 70 m/s 105°/86° Attack [44], Defense [33], Shield [44]
Accounter 6 36 152~193 m/s 400 m/s @ 14sec 72 m/s 104°/87° Attack [48], Defense [36], Shield [48]
Accounter T-6 37 154~196 m/s 400 m/s @ 13sec 74 m/s 103°/87° Attack [48], Defense [36], Shield [48]
Accounter C-4 44 156~199 m/s 400 m/s @ 12sec 76 m/s 102°/88° Attack [56], Defense [42], Shield [56]
Accounter C-5 45 158~202 m/s 400 m/s @ 11sec 78 m/s 101°/88° Attack [60], Defense [45], Shield [60]
Accounter C-6 46 160~205 m/s 400 m/s @ 10sec 80 m/s 100°/89° Attack [60], Defense [45], Shield [60]
Accounter Fr-6 47 158~208 m/s 400 m/s @ 9sec 82 m/s 99°/89° Attack [60], Defense [45], Shield [60]
Accounter MU-4 54 156~210 m/s 400 m/s @ 8sec 84 m/s 97°/90° Attack [72], Defense [54], Shield [72]
Accounter MU-5 55 154~207 m/s 400 m/s @ 9sec 86 m/s 96°/91° Attack [72], Defense [54], Shield [72]
Accounter MU-6 56 152~204 m/s 400 m/s @ 10sec 88 m/s 95°/91° Attack [72], Defense [54], Shield [72]
Accounter F-6 57 150~201 m/s 400 m/s @ 11sec 90 m/s 94°/92° Attack [76], Defense [57], Shield [76]
Accounter Ls-4 64 148~198 m/s 400 m/s @ 12sec 92 m/s 95°/92° Attack [84], Defense [63], Shield [84]
Accounter Ls-5 65 146~195 m/s 400 m/s @ 13sec 94 m/s 96°/93° Attack [84], Defense [63], Shield [84]
Accounter Ls-6 66 144~192 m/s 400 m/s @ 14sec 96 m/s 97°/93° Attack [88], Defense [66], Shield [88]
Accounter G-4 74 142~189 m/s 400 m/s @ 15sec 98 m/s 99°/94° Attack [96], Defense [72], Shield [96]
Accounter G-5 75 140~186 m/s 400 m/s @ 16sec 100 m/s 100°/95° Attack [100], Defense [75], Shield [100]
Accounter G-6 76 138~183 m/s 400 m/s @ 17sec 102 m/s 101°/95° Attack [100], Defense [75], Shield [100]
Accounter CO-4 84 136~180 m/s 400 m/s @ 18sec 104 m/s 102°/96° Attack [112], Defense [84], Shield [112]
Accounter CO-5 85 134~177 m/s 400 m/s @ 19sec 106 m/s 103°/96° Attack [112], Defense [84], Shield [112]
Accounter CO-6 86 132~174 m/s 420 m/s @ 20sec 108 m/s 104°/97° Attack [112], Defense [84], Shield [112]
Accounter CT-4 94 132~171 m/s 440 m/s @ 21sec 110 m/s 105°/97° Attack [124], Defense [93], Shield [124]
Accounter CT-5 95 132~168 m/s 450 m/s @ 22sec 112 m/s 107°/98° Attack [124], Defense [93], Shield [124]
Accounter CT-6 96 132~165 m/s 450 m/s @ 23sec 114 m/s 108°/99° Attack [128], Defense [96], Shield [128]

S-Rod series: "Turning" grade of A-Gear engines.

Name Lvl Speed Boost m/s @ time Ground
Speed
Turning Angle
[Stand/Boost]
Requirement
S-Rod 1 130~160 m/s 220 m/s @ 20sec 50 m/s 116°/86° Attack [4], Defense [3], Shield [4]
S-Rod CO-003 2 129~161 m/s 221 m/s @ 20sec 52 m/s 116°/87° Attack [4], Defense [3], Shield [4]
S-Rod X-GC 3 128~162 m/s 222 m/s @ 20sec 54 m/s 117°/88° Attack [4], Defense [3], Shield [4]
S-Rod CX-OC 4 127~163 m/s 223 m/s @ 20sec 56 m/s 117°/89° Attack [4], Defense [3], Shield [4]
S-Rod I 11 126~164 m/s 224 m/s @ 20sec 58 m/s 118°/91° Attack [12], Defense [9], Shield [12]
S-Rod CO-004 12 125~165 m/s 225 m/s @ 20sec 60 m/s 119°/92° Attack [16], Defense [12], Shield [16]
S-Rod X-GD 13 124~166 m/s 226 m/s @ 20sec 62 m/s 119°/93° Attack [16], Defense [12], Shield [16]
S-Rod CX-OD 14 123~167 m/s 227 m/s @ 20sec 64 m/s 120°/94° Attack [16], Defense [12], Shield [16]
S-Rod IS 21 122~168 m/s 228 m/s @ 20sec 66 m/s 120°/95° Attack [28], Defense [21], Shield [28]
S-Rod IS-005 22 121~169 m/s 229 m/s @ 20sec 68 m/s 121°/96° Attack [28], Defense [21], Shield [28]
S-Rod X-GX 23 120~170 m/s 230 m/s @ 20sec 70 m/s 121°/97° Attack [28], Defense [21], Shield [28]
S-Rod CX-OE 24 119~171 m/s 231 m/s @ 20sec 72 m/s 122°/99° Attack [32], Defense [24], Shield [32]
S-Rod ITS 31 118~172 m/s 232 m/s @ 20sec 74 m/s 123°/100° Attack [40], Defense [30], Shield [40]
S-Rod IS-006 32 117~173 m/s 233 m/s @ 20sec 76 m/s 123°/101° Attack [40], Defense [30], Shield [40]
S-Rod X-GT 33 116~174 m/s 234 m/s @ 20sec 78 m/s 124°/102° Attack [44], Defense [33], Shield [44]
S-Rod CT 41 115~175 m/s 235 m/s @ 20sec 80 m/s 124°/103° Attack [52], Defense [39], Shield [52]
S-Rod IS-007 42 114~176 m/s 236 m/s @ 20sec 82 m/s 125°/104° Attack [56], Defense [42], Shield [56]
S-Rod CT-E1 43 113~177 m/s 237 m/s @ 20sec 84 m/s 125°/105° Attack [56], Defense [42], Shield [56]
S-Rod CX 51 112~178 m/s 238 m/s @ 20sec 86 m/s 126°/107° Attack [68], Defense [51], Shield [68]
S-Rod IS-008 52 111~179 m/s 239 m/s @ 20sec 88 m/s 127°/108° Attack [68], Defense [51], Shield [68]
S-Rod CT-E2 53 110~180 m/s 240 m/s @ 20sec 90 m/s 127°/109° Attack [68], Defense [51], Shield [68]
S-Rod X 61 109~181 m/s 241 m/s @ 20sec 92 m/s 128°/110° Attack [80], Defense [60], Shield [80]
S-Rod IS-009 62 108~182 m/s 242 m/s @ 20sec 94 m/s 128°/111° Attack [80], Defense [60], Shield [80]
S-Rod CT-E3 63 107~183 m/s 243 m/s @ 20sec 96 m/s 129°/112° Attack [84], Defense [63], Shield [84]
S-Rod CO 71 106~184 m/s 244 m/s @ 20sec 98 m/s 129°/113° Attack [92], Defense [69], Shield [92]
S-Rod X-G 72 105~185 m/s 245 m/s @ 20sec 100 m/s 130°/115° Attack [96], Defense [72], Shield [96]
S-Rod CT-E4   73 104~186 m/s 246 m/s @ 20sec 102 m/s 131°/116° Attack [96], Defense [72], Shield [96]
S-Rod I-001 81 103~187 m/s 247 m/s @ 20sec 104 m/s 131°/117° Attack [108], Defense [81], Shield [108]
S-Rod X-GA 82 102~188 m/s 248 m/s @ 20sec 106 m/s 132°/118° Attack [108], Defense [81], Shield [108]
S-Rod CX-OA 83 101~189 m/s 249 m/s @ 20sec 108 m/s 132°/119° Attack [108], Defense [81], Shield [108]
S-Rod I-002 91 100~190 m/s 250 m/s @ 20sec 110 m/s 133°/120° Attack [120], Defense [90], Shield [120]
S-Rod X-GB 92 99~191 m/s 251 m/s @ 20sec 112 m/s 133°/121° Attack [120], Defense [90], Shield [120]
S-Rod CX-OB 93 98~192 m/s 252 m/s @ 20sec 114 m/s 134°/123° Attack [124], Defense [93], Shield [124]

Schuvizer series: "Slow" grade of A-Gear engines.

Name Lvl Speed Boost m/s @ time Ground
Speed
Turning Angle
[Stand/Boost]
Requirement
Schuvizer CT 8 80~130 m/s 170 m/s @ 20sec 100 m/s 110°/80° Attack [8], Defense [6], Shield [8]
Schuvizer IS-007 9 70~131 m/s 173 m/s @ 21sec 102 m/s 111°/81° Attack [12], Defense [9], Shield [12]
Schuvizer CT-E1   10 60~132 m/s 176 m/s @ 22sec 104 m/s 111°/83° Attack [12], Defense [9], Shield [12]
Schuvizer CX 18 50~133 m/s 179 m/s @ 23sec 106 m/s 112°/84° Attack [24], Defense [18], Shield [24]
Schuvizer IS-008 19 40~134 m/s 182 m/s @ 24sec 108 m/s 112°/85° Attack [24], Defense [18], Shield [24]
Schuvizer CT-E2 20 30~135 m/s 185 m/s @ 25sec 110 m/s 113°/86° Attack [24], Defense [18], Shield [24]
Schuvizer X 28 20~136 m/s 188 m/s @ 26sec 112 m/s 113°/87° Attack [36], Defense [27], Shield [36]
Schuvizer IS-009 29 10~137 m/s 191 m/s @ 27sec 114 m/s 114°/88° Attack [36], Defense [27], Shield [36]
Schuvizer CT-E3 30 0~138 m/s 194 m/s @ 28sec 116 m/s 115°/89° Attack [40], Defense [30], Shield [40]
Schuvizer CO 38 0~139 m/s 197 m/s @ 29sec 118 m/s 115°/91° Attack [48], Defense [36], Shield [48]
Schuvizer X-G 39 0~140 m/s 200 m/s @ 30sec 120 m/s 116°/92° Attack [52], Defense [39], Shield [52]
Schuvizer CT-E4 40 0~141 m/s 203 m/s @ 30sec 122 m/s 116°/93° Attack [52], Defense [39], Shield [52]
Schuvizer I-001 48 0~142 m/s 206 m/s @ 30sec 124 m/s 117°/94° Attack [64], Defense [48], Shield [64]
Schuvizer X-GA 49 0~143 m/s 209 m/s @ 30sec 126 m/s 117°/95° Attack [64], Defense [48], Shield [64]
Schuvizer CX-OA 50 0~144 m/s 212 m/s @ 30sec 128 m/s 118°/96° Attack [64], Defense [48], Shield [64]
Schuvizer I-002 58 0~145 m/s 215 m/s @ 30sec 130 m/s 119°/97° Attack [76], Defense [57], Shield [76]
Schuvizer X-GB 59 0~146 m/s 218 m/s @ 30sec 132 m/s 119°/99° Attack [76], Defense [57], Shield [76]
Schuvizer CX-OB 60 0~147 m/s 221 m/s @ 30sec 134 m/s 120°/100° Attack [80], Defense [60], Shield [80]
Schuvizer 67 0~148 m/s 224 m/s @ 30sec 136 m/s 120°/101° Attack [88], Defense [66], Shield [88]
Schuvizer CO-003 68 0~149 m/s 227 m/s @ 30sec 138 m/s 121°/102° Attack [88], Defense [66], Shield [88]
Schuvizer X-GC 69 0~150 m/s 230 m/s @ 30sec 140 m/s 121°/103° Attack [92], Defense [69], Shield [92]
Schuvizer CX-OC 70 0~151 m/s 233 m/s @ 30sec 142 m/s 122°/104° Attack [92], Defense [69], Shield [92]
Schuvizer I 77 0~152 m/s 236 m/s @ 30sec 144 m/s 123°/105° Attack [100], Defense [75], Shield [100]
Schuvizer CO-004 78 0~153 m/s 239 m/s @ 30sec 146 m/s 123°/107° Attack [104], Defense [78], Shield [104]
Schuvizer X-GD 79 0~154 m/s 242 m/s @ 30sec 148 m/s 124°/108° Attack [104], Defense [78], Shield [104]
Schuvizer CX-OD 80 10~155 m/s 245 m/s @ 30sec 150 m/s 124°/109° Attack [104], Defense [78], Shield [104]
Schuvizer IS 87 20~156 m/s 248 m/s @ 30sec 152 m/s 125°/110° Attack [116], Defense [87], Shield [116]
Schuvizer IS-005 88 30~157 m/s 251 m/s @ 30sec 154 m/s 125°/111° Attack [116], Defense [87], Shield [116]
Schuvizer X-GX 89 40~158 m/s 254 m/s @ 30sec 156 m/s 126°/112° Attack [116], Defense [87], Shield [116]
Schuvizer CX-OE 90 50~159 m/s 257 m/s @ 31sec 158 m/s 127°/113° Attack [120], Defense [90], Shield [120]
Schuvizer ITS 97 60~160 m/s 260 m/s @ 32sec 160 m/s 127°/115° Attack [128], Defense [96], Shield [128]
Schuvizer IS-006 98 70~161 m/s 263 m/s @ 33sec 162 m/s 128°/116° Attack [128], Defense [96], Shield [128]
Schuvizer X-GT 99 80~162 m/s 266 m/s @ 34sec 164 m/s 128°/117° Attack [132], Defense [99], Shield [132]
Schuvizer CX-OF 100 0~163 m/s 300 m/s @ 35sec 166 m/s 129°/118° Attack [132], Defense [99], Shield [132]