Home > Advanced Weapons > Guards

General weapon information

Series Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius
Guard 6X1 90.20% 2.00 sec 11° / 0° 1000 m/s 100m

Regular Guards


Name Lvl Missile damage Damage/Sec Legend Prob
Guard 1 13~17 38~51 Unable
Guard ER 3 18~24 53~71 Unable
Guard Ranger 5 23~30 68~90 Unable
Holyguard 8 29~39 88~118 Unable
Guard II 10 34~45 101~136 Unable
Sunguard 13 40~53 120~160 Unable
Guard S 15 44~59 131~176 Unable
Guard V 20 53~71 158~212 Unable
Guard VI 23 57~77 172~231 Unable
Master Guard 25 60~81 181~242 Unable
Master Guard II 28 64~86 193~259 Unable
New Guard 33 70~94 211~282 Unable
Guard Ace 38 75~100 224~300 Unable
Master Guard III 43 78~105 235~314 Unable
Master Guard IV 48 80~108 241~323 Unable
Holy Guard II 53 82~110 246~329 Unable
Sun Guard II 58 84~112 251~336 Unable
New Guard II 63 85~114 255~342 Unable
Guard Ace II 68 87~116 260~348 Unable
Holy Guard III 73 88~118 265~355 Unable
Sun Guard III 78 90~120 270~361 Unable
New Guard III 83 91~122 274~367 Unable
Guard Ace III 88 93~125 279~374 Unable
Holy Guard IV 93 95~127 284~380 Unable
Sun Guard IV 98 96~129 289~387 Unable
Legend Guards: None
Click here to learn more about making Legend weapons.


Rare/Boss Guards: None