Home > Advanced Weapons > Noob missiles

General weapon information

Series Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius
ValleyStar 1X2 80.00% 1.90 sec 10° / 80° 300 m/s 0 m
Cyclerops 1X2 85.10% 1.80 sec 11° / 78° 300 m/s 0 m
Moskito 1X4 85.10% 2.00 sec 6° / 85° 300 m/s 0 m
Holycross 2X2 85.10% 2.00 sec 4° / 110° 430 m/s 0 m
Sniper 2X4 85.10% 1.80 sec 14° / 40° 600 m/s 0 m

Specific Weapon Details- ValleyStar
Name Lvl Missile damage Damage/Sec
Light Valleystar 3 57~76 60~80
Valleystar 5 72~97 76~102
Shystar 8 94~126 99~133
Ballpus 13 128~171 135~180
Hercules 18 158~212 166~223
Ajax 23 184~247 194~259

Specific Weapon Details- Moskito
Name Lvl Missile damage Damage/Sec
Old Moskito 2 24~32 49~64
Minus Moskito 9 51~67 102~133
Moskito 11 58~75 116~151
Plus Moskito 16 74~96 147~192
Moth 23 93~121 185~242
Super Moskito 30 108~141 215~281

Specific Weapon Details- Sniper
Name Lvl Missile damage Damage/Sec
Snipe 5 16~21 72~95
Snipe V 10 24~32 109~142
Snipe X 19 37~48 164~215
Sniper 27 46~60 203~266
Sniper II 35 52~68 232~304
Lion Sniper 44 57~74 251~334
Specific Weapon Details- Cyclerops
Name Lvl Missile damage Damage/Sec
Old Cyclerops 1 33~43 37~48
Cyclerops 1 37~48 41~53
Improved Cyclerops 4 58~76 65~85
Esimion 7 79~103 87~114
Pesion 10 98~128 109~142
Standard Cyclerops 13 116~151 129~168

Specific Weapon Details- Holycross
Name Lvl Missile damage Damage/Sec
Unfinished Holycross 15 70~92 141~185
Holycross 16 73~96 147~192
High Holycross 21 87~114 175~229
Ex Holycross 27 101~133 203~266
Barmer Holycross 33 113~148 226~296
Lightweight Holycross 39 122~159 243~318

Rare Snipers
Name Lvl Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius Missile Damage Damage/Sec
Ancient Arrow 40 2X4 100.00% 1.80 sec 2° / 80° 550 m/s 80 m 69~91 308~403
Lion Sniper II 60 2X4 100.00% 1.80 sec 14° / 90° 500 m/s 0 m 79~104 352~470
Lion Sniper III 65 4X4 100.00% 1.80 sec 14° / 120° 450 m/s 0 m 40~53 391~524