Home > Equipment > Engines > B-Gear Engines
A-Gear engines - I-Gear engines - M-Gear engines

Goto: "Fast" engine series (Eurostar)
Goto: "Turning" engine series (Mr.)
Goto: "Slow" engine series (Chaser)

Rare Engines: B-Gear

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
B-X 50 0~100 m/s 250 m/s @ 35sec 69°/52° Attack [48], Defense [48], Agility [48]

Eurostar series: "Fast" grade of B-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
Eurostar VIII 5 130~160 m/s 220 m/s @ 20sec 123°/80° Attack [3], Defense [3], Agility [3]
Eurostar XLVII 6 133~165 m/s 250 m/s @ 19sec 121°/81° Attack [6], Defense [6], Agility [6]
Eurostar XCVII 7 136~170 m/s 280 m/s @ 18sec 120°/81° Attack [6], Defense [6], Agility [6]
Eurostar VIIII 15 139~175 m/s 310 m/s @ 17sec 119°/82° Attack [15], Defense [15], Agility [15]
Eurostar XLVIII 16 142~180 m/s 340 m/s @ 16sec 118°/83° Attack [15], Defense [15], Agility [15]
Eurostar XCVIII 17 145~185 m/s 370 m/s @ 15sec 117°/83° Attack [15], Defense [15], Agility [15]
Eurostar IX 25 148~190 m/s 400 m/s @ 14sec 116°/84° Attack [24], Defense [24], Agility [24]
Eurostar XLIX 26 151~195 m/s 430 m/s @ 13sec 115°/84° Attack [24], Defense [24], Agility [24]
Eurostar XCIX 27 154~200 m/s 460 m/s @ 12sec 113°/85° Attack [27], Defense [27], Agility [27]
Eurostar Fr.I 34 157~205 m/s 460 m/s @ 11sec 112°/85° Attack [33], Defense [33], Agility [33]
Eurostar X 35 160~210 m/s 460 m/s @ 10sec 111°/86° Attack [33], Defense [33], Agility [33]
Eurostar L 36 163~215 m/s 460 m/s @ 9sec 110°/87° Attack [36], Defense [36], Agility [36]
Eurostar Fr-C 37 166~220 m/s 460 m/s @ 8sec 109°/87° Attack [36], Defense [36], Agility [36]
Eurostar Fr.II 44 169~225 m/s 460 m/s @ 7sec 108°/88° Attack [42], Defense [42], Agility [42]
Eurostar XLI 45 172~230 m/s 460 m/s @ 6sec 107°/88° Attack [45], Defense [45], Agility [45]
Eurostar XCI 46 175~235 m/s 460 m/s @ 5sec 105°/89° Attack [45], Defense [45], Agility [45]
Eurostar Fr-D 47 178~240 m/s 460 m/s @ 6sec 104°/89° Attack [45], Defense [45], Agility [45]
Eurostar Fr.III 54 181~245 m/s 460 m/s @ 7sec 103°/90° Attack [54], Defense [54], Agility [54]
Eurostar XLII 55 178~250 m/s 460 m/s @ 8sec 102°/91° Attack [54], Defense [54], Agility [54]
Eurostar XCII 56 175~255 m/s 460 m/s @ 9sec 101°/91° Attack [54], Defense [54], Agility [54]
Eurostar Fr-M 57 172~260 m/s 460 m/s @ 10sec 100°/92° Attack [57], Defense [57], Agility [57]
Eurostar Fr.IV 64 169~260 m/s 460 m/s @ 11sec 101°/92° Attack [63], Defense [63], Agility [63]
Eurostar XLIII 65 166~260 m/s 460 m/s @ 12sec 102°/93° Attack [63], Defense [63], Agility [63]
Eurostar XCIII 66 163~260 m/s 460 m/s @ 13sec 103°/93° Attack [66], Defense [66], Agility [66]
Eurostar Fr.V 74 160~260 m/s 460 m/s @ 14sec 104°/94° Attack [72], Defense [72], Agility [72]
Eurostar XLIV 75 157~260 m/s 460 m/s @ 15sec 105°/95° Attack [75], Defense [75], Agility [75]
Eurostar XCIV 76 154~260 m/s 460 m/s @ 16sec 107°/95° Attack [75], Defense [75], Agility [75]
Eurostar VI 84 151~260 m/s 460 m/s @ 17sec 108°/96° Attack [84], Defense [84], Agility [84]
Eurostar XLV 85 148~260 m/s 490 m/s @ 18sec 109°/96° Attack [84], Defense [84], Agility [84]
Eurostar XCV 86 145~260 m/s 520 m/s @ 19sec 110°/97° Attack [84], Defense [84], Agility [84]
Eurostar VII 94 145~260 m/s 520 m/s @ 20sec 111°/97° Attack [93], Defense [93], Agility [93]
Eurostar XLVI  95 145~260 m/s 520 m/s @ 21sec 112°/98° Attack [93], Defense [93], Agility [93]
Eurostar XCVI 96 145~260 m/s 520 m/s @ 22sec 113°/99° Attack [96], Defense [96], Agility [96]

Mr. series: "Turning" grade of B-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
Mr. Fr-I 1 130~160 m/s 220 m/s @ 20sec 116°/92° Attack [3], Defense [3], Agility [3]
Mr. X 2 129~162 m/s 224 m/s @ 20sec 116°/93° Attack [3], Defense [3], Agility [3]
Mr. L 3 128~164 m/s 228 m/s @ 20sec 117°/94° Attack [3], Defense [3], Agility [3]
Mr. Fr-C 4 127~166 m/s 232 m/s @ 20sec 117°/95° Attack [3], Defense [3], Agility [3]
Mr. Fr-II 11 126~168 m/s 236 m/s @ 20sec 118°/96° Attack [9], Defense [9], Agility [9]
Mr. XLI 12 125~170 m/s 240 m/s @ 20sec 119°/97° Attack [12], Defense [12], Agility [12]
Mr. XCI 13 124~172 m/s 244 m/s @ 20sec 119°/99° Attack [12], Defense [12], Agility [12]
Mr. Fr-D 14 123~174 m/s 248 m/s @ 20sec 120°/100° Attack [12], Defense [12], Agility [12]
Mr. Fr.III 21 122~176 m/s 252 m/s @ 20sec 120°/101° Attack [21], Defense [21], Agility [21]
Mr. XLII 22 121~178 m/s 256 m/s @ 20sec 121°/102° Attack [21], Defense [21], Agility [21]
Mr. XCII 23 120~180 m/s 260 m/s @ 20sec 121°/103° Attack [21], Defense [21], Agility [21]
Mr. Fr-M 24 119~182 m/s 264 m/s @ 20sec 122°/104° Attack [24], Defense [24], Agility [24]
Mr. Fr-IV 31 118~184 m/s 268 m/s @ 20sec 123°/105° Attack [30], Defense [30], Agility [30]
Mr. XLII 32 117~186 m/s 272 m/s @ 20sec 123°/107° Attack [30], Defense [30], Agility [30]
Mr. XCIII 33 116~188 m/s 276 m/s @ 20sec 124°/108° Attack [33], Defense [33], Agility [30]
Mr. Fr-V 41 115~190 m/s 280 m/s @ 20sec 124°/109° Attack [39], Defense [39], Agility [39]
Mr. XLIV 42 114~192 m/s 284 m/s @ 20sec 125°/110° Attack [42], Defense [42], Agility [42]
Mr. XCIV 43 113~194 m/s 288 m/s @ 20sec 125°/111° Attack [42], Defense [42], Agility [42]
Mr. VI 51 112~196 m/s 292 m/s @ 20sec 126°/112° Attack [51], Defense [51], Agility [51]
Mr. XLV 52 111~198 m/s 296 m/s @ 20sec 127°/113° Attack [51], Defense [51], Agility [51]
Mr. XCV 53 110~200 m/s 300 m/s @ 20sec 127°/115° Attack [51], Defense [51], Agility [51]
Mr. VII 61 109~202 m/s 304 m/s @ 20sec 128°/116° Attack [60], Defense [60], Agility [60]
Mr. XLVI 62 108~204 m/s 308 m/s @ 20sec 128°/117° Attack [60], Defense [60], Agility [60]
Mr. XCVI 63 107~206 m/s 312 m/s @ 20sec 129°/118° Attack [63], Defense [63], Agility [63]
Mr. VIII 71 106~208 m/s 316 m/s @ 20sec 129°/119° Attack [69], Defense [69], Agility [69]
Mr. XLVII 72 105~210 m/s 320 m/s @ 20sec 130°/120° Attack [72], Defense [72], Agility [72]
Mr. XCVII   73 104~212 m/s 324 m/s @ 20sec 131°/121° Attack [72], Defense [72], Agility [72]
Mr. VIIII 81 103~214 m/s 328 m/s @ 20sec 131°/123° Attack [81], Defense [81], Agility [81]
Mr. XLVIII 82 102~216 m/s 332 m/s @ 20sec 132°/124° Attack [81], Defense [81], Agility [81]
Mr. XCVIII 83 101~218 m/s 336 m/s @ 20sec 132°/125° Attack [81], Defense [81], Agility [81]
Mr. IX 91 100~220 m/s 340 m/s @ 20sec 133°/126° Attack [90], Defense [90], Agility [90]
Mr. XLIX 92 99~222 m/s 344 m/s @ 20sec 133°/127° Attack [90], Defense [90], Agility [90]
Mr. XCIX 93 98~224 m/s 348 m/s @ 20sec 134°/128° Attack [93], Defense [93], Agility [93]

Chaser series: "Slow" grade of B-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
Chaser Fr.V 8 110~150 m/s 200 m/s @ 20sec 116/80° Attack [6], Defense [6], Agility [6]
Chaser XLIV 9 105~151 m/s 203 m/s @ 21sec 116/81° Attack [9], Defense [9], Agility [9]
Chaser XCIV 10 100~152 m/s 206 m/s @ 22sec 117/83° Attack [9], Defense [9], Agility [9]
Chaser VI 18 95~153 m/s 209 m/s @ 23sec 117/84° Attack [18], Defense [18], Agility [18]
Chaser XLV 19 90~154 m/s 212 m/s @ 24sec 118/85° Attack [18], Defense [18], Agility [18]
Chaser XCV 20 85~155 m/s 215 m/s @ 25sec 119/86° Attack [18], Defense [18], Agility [18]
Chaser VII 28 80~156 m/s 218 m/s @ 26sec 119/87° Attack [27], Defense [27], Agility [27]
Chaser XLVI 29 75~157 m/s 221 m/s @ 27sec 120/88° Attack [27], Defense [27], Agility [27]
Chaser XCVI 30 70~158 m/s 224 m/s @ 28sec 120/89° Attack [30], Defense [30], Agility [30]
Chaser VIII 38 65~159 m/s 227 m/s @ 29sec 121/91° Attack [36], Defense [36], Agility [36]
Chaser XLVII 39 60~160 m/s 230 m/s @ 30sec 121/92° Attack [39], Defense [39], Agility [39]
Chaser XCVII 40 55~161 m/s 233 m/s @ 30sec 122/93° Attack [39], Defense [39], Agility [39]
Chaser VIIII 48 50~162 m/s 236 m/s @ 30sec 123/94° Attack [48], Defense [48], Agility [48]
Chaser XLVIII 49 50~163 m/s 239 m/s @ 30sec 123/95° Attack [48], Defense [48], Agility [48]
Chaser XCVIII 50 50~164 m/s 242 m/s @ 30sec 124/96° Attack [48], Defense [48], Agility [48]
Chaser IX 58 50~165 m/s 245 m/s @ 30sec 124/97° Attack [57], Defense [57], Agility [57]
Chaser XLIX 59 50~166 m/s 248 m/s @ 30sec 125/99° Attack [57], Defense [57], Agility [57]
Chaser XCIX 60 50~167 m/s 251 m/s @ 30sec 125/100° Attack [60], Defense [60], Agility [60]
Chaser Fr.I 67 50~168 m/s 254 m/s @ 30sec 126/101° Attack [66], Defense [66], Agility [66]
Chaser X 68 55~169 m/s 257 m/s @ 30sec 127/102° Attack [66], Defense [66], Agility [66]
Chaser L 69 60~170 m/s 260 m/s @ 30sec 127/103° Attack [69], Defense [69], Agility [69]
Chaser Fr-C 70 65~171 m/s 263 m/s @ 30sec 128/104° Attack [69], Defense [69], Agility [69]
Chaser Fr.II 77 70~172 m/s 266 m/s @ 30sec 128/105° Attack [75], Defense [75], Agility [75]
Chaser XLI 78 75~173 m/s 269 m/s @ 30sec 129/107° Attack [78], Defense [78], Agility [78]
Chaser XCI 79 80~174 m/s 272 m/s @ 30sec 129/108° Attack [78], Defense [78], Agility [78]
Chaser Fr-D 80 85~175 m/s 275 m/s @ 30sec 130/109° Attack [78], Defense [78], Agility [78]
Chaser Fr.III 87 90~176 m/s 278 m/s @ 30sec 131/110° Attack [87], Defense [87], Agility [87]
Chaser XLII 88 95~177 m/s 281 m/s @ 30sec 131/111° Attack [87], Defense [87], Agility [87]
Chaser XCII 89 100~178 m/s 284 m/s @ 30sec 132/112° Attack [87], Defense [87], Agility [87]
Chaser Fr-M 90 105~179 m/s 287 m/s @ 31sec 132/113° Attack [90], Defense [90], Agility [90]
Chaser Fr.IV 97 110~180 m/s 290 m/s @ 32sec 133/115° Attack [96], Defense [96], Agility [96]
Chaser XLIII 98 115~181 m/s 293 m/s @ 33sec 133/116° Attack [96], Defense [96], Agility [96]
Chaser XCIII 99 120~182 m/s 296 m/s @ 34sec 134/117° Attack [99], Defense [99], Agility [99]
Chaser Fr-T 100 50~183 m/s 320 m/s @ 35sec 135/118° Attack [99], Defense [99], Agility [99]