Home > Standard Weapons > Drums

General information for Drums
Series Shots Fired Probability Distance Overheat Reattack
Sprint/Drum 4X1 65.10% 520m 15 sec 0.60 sec
Legend Drum 4X1 94.90% 620m 25 sec 0.60 sec

Regular Drums


Name Lvl Shot damage Damage/Sec Legend Prob
Old Sprint 3 5~11 33~74 Unable
Supply Type Sprint 6 7~16 47~104 Unable
Sprint MKII 9 9~20 59~132 Unable
Sprint 10 9~21 63~141 Unable
Sprint MKIII 12 11~24 71~158 Unable
Power Sprint 15 12~27 82~183 Unable
Sprinters 18 14~31 92~205 Unable
Midium Type Sprint 21 15~34 101~225 Unable
Easy Sprint 24 16~37 109~244 Unable
Hit Sprint 27 17~39 116~260 Unable
Small Drum 27 17~39 116~260 Unable
Fullpower Sprint 30 18~41 123~275 Unable
Light Drum 32 19~43 127~284 Unable
Initial Development Drum 37 20~45 135~302 Unable
Drum 40 21~47 139~310 Unable
Drum Upgrade 42 21~47 141~315 Unable
MegaDrum 47 22~48 144~322 Unable
Korea Drum 52 22~49 147~329 Unable
Panic Drum 57 22~50 150~335 Unable
Great Drum 62 23~51 153~341 30%
Air Drum 67 23~52 156~348 ??
Big Drum 72 24~53 158~354 ??
Drum Hazard 77 24~54 161~360 ??
Drum Mold 82 25~55 164~367 ??
Loft Drum 87 25~56 167~373 ??
Orifice Drum 92 25~57 170~380 ??
Pintle Drum 97 26~58 173~386 100%
Legend Drums
Click here to learn more about making Legend weapons.

Name Lvl Shot damage Damage/Sec Upgrade Prob
Dark Drum 30 18~41 120~273 90%
Nergal Drum 35 20~44 133~293 80%
Baal Drum 40 21~47 140~313 70%
Astarore Drum 45 21~48 143~313 60%
Serpin Drum 50 22~49 147~326 50%
Leviatan Drum 55 22~50 150~333 40%
Belpegore Drum 60 23~51 153~340 30%
Berial Drum 65 23~52 156~346 20%
Rimmon Drum 70 24~53 160~353 10%
Tamuz Drum 75 24~54 163~360 10%
Witgang Drum 80 24~55 166~366 5%
Martine Drum 85 25~56 169~373 5%
Beredle Drum 90 25~57 171~380 5%
Shamos Drum 95 26~58 173~386 1%
Death Drum 100 26~58 175~390 N/A

Rare/Boss Drums: None