Home > Equipment > Engines > M-Gear Engines
A-Gear engines - B-Gear engines - I-Gear engines

Goto: "Fast" engine series (Accounter)
Goto: "Turning" engine series (Turbulence)
Goto: "Slow" engine series (ThompsonBay)

Rare Engines: M-Gear

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
M-X 50 150~200 m/s 450 m/s @ 15sec 69°/69° Defense [100], Spirit [100]

Accounter series: "Fast" grade of M-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
Accounter Q-1 5 130~160 m/s 220 m/s @ 25sec 115°/80° Defense [8], Spirit [8]
Accounter Q-2 6 132~163 m/s 240 m/s @ 24sec 113°/81° Defense [12], Spirit [12]
Accounter Q-3 7 134~166 m/s 260 m/s @ 23sec 112°/81° Defense [12], Spirit [12]
Accounter ET-1 15 136~169 m/s 280 m/s @ 22sec 111°/82° Defense [28], Spirit [28]
Accounter ET-2 16 138~172 m/s 300 m/s @ 21sec 110°/83° Defense [32], Spirit [32]
Accounter ET-3 17 140~175 m/s 320 m/s @ 20sec 109°/83° Defense [32], Spirit [32]
Accounter MG-1 25 142~178 m/s 340 m/s @ 19sec 108°/84° Defense [48], Spirit [48]
Accounter MG-2 26 144~181 m/s 360 m/s @ 18sec 107°/84° Defense [52], Spirit [52]
Accounter MG-3 27 146~184 m/s 380 m/s @ 17sec 105°/85° Defense [52], Spirit [52]
Accounter 1 34 148~187 m/s 400 m/s @ 16sec 104°/85° Defense [68], Spirit [68]
Accounter 2 35 150~190 m/s 400 m/s @ 15sec 103°/86° Defense [68], Spirit [68]
Accounter 3 36 152~193 m/s 400 m/s @ 14sec 102°/87° Defense [72], Spirit [72]
Accounter T-3 37 154~196 m/s 400 m/s @ 13sec 101°/87° Defense [72], Spirit [72]
Accounter C-1 44 156~199 m/s 400 m/s @ 12sec 100°/88° Defense [88], Spirit [88]
Accounter C-2; 45 158~202 m/s 400 m/s @ 11sec 99°/88° Defense [88], Spirit [88]
Accounter C-3 46 160~205 m/s 400 m/s @ 10sec 97°/89° Defense [92], Spirit [92]
Accounter Fr-3 47 158~208 m/s 400 m/s @ 9sec 96°/89° Defense [92], Spirit [92]
Accounter MU-1 54 156~210 m/s 400 m/s @ 8sec 95°/90° Defense [108], Spirit [108]
Accounter MU-2 55 154~207 m/s 400 m/s @ 9sec 94°/91° Defense [108], Spirit [108]
Accounter MU-3 56 152~204 m/s 400 m/s @ 10sec 93°/91° Defense [112], Spirit [112]
Accounter F-3 57 150~201 m/s 400 m/s @ 11sec 92°/92° Defense [112], Spirit [112]
Accounter Ls-1 64 148~198 m/s 400 m/s @ 12sec 93°/92° Defense [128], Spirit [128]
Accounter Ls-2 65 146~195 m/s 400 m/s @ 13sec 94°/93° Defense [128], Spirit [128]
Accounter Ls-3 66 144~192 m/s 400 m/s @ 14sec 95°/93° Defense [132], Spirit [132]
Accounter G-1 74 142~189 m/s 400 m/s @ 15sec 96°/94° Defense [148], Spirit [148]
Accounter G-2  75 140~186 m/s 400 m/s @ 16sec 97°/95° Defense [148], Spirit [148]
Accounter G-3 76 138~183 m/s 400 m/s @ 17sec 99°/95° Defense [152], Spirit [152]
Accounter CO-1 84 136~180 m/s 400 m/s @ 18sec 100°/96° Defense [168], Spirit [168]
Accounter CO-2 85 134~177 m/s 400 m/s @ 19sec 101°/96° Defense [168], Spirit [168]
Accounter CO-3 86 132~174 m/s 420 m/s @ 20sec 102°/97° Defense [172], Spirit [172]
Accounter CT-1 94 132~171 m/s 440 m/s @ 21sec 103°/97° Defense [188], Spirit [188]
Accounter CT-2 95 132~168 m/s 450 m/s @ 22sec 104°/98° Defense [188], Spirit [188]
Accounter CT-3 96 132~165 m/s 450 m/s @ 23sec 105°/99° Defense [192], Spirit [192]

Turbulence series: "Turning" grade of M-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
Turbulence 1 1 130~160 m/s 220 m/s @ 20sec 116°/86° Defense [4], Spirit [4]
Turbulence 2 2 129~161 m/s 221 m/s @ 20sec 116°/87° Defense [4], Spirit [4]
Turbulence 3 3 128~162 m/s 222 m/s @ 20sec 117°/88° Defense [4], Spirit [4]
Turbulence T-3 4 127~163 m/s 223 m/s @ 20sec 117°/89° Defense [8], Spirit [8]
Turbulence C-1 11 126~164 m/s 224 m/s @ 20sec 118°/91° Defense [20], Spirit [20]
Turbulence C-2 12 125~165 m/s 225 m/s @ 20sec 119°/92° Defense [24], Spirit [24]
Turbulence C-3 13 124~166 m/s 226 m/s @ 20sec 119°/93° Defense [24], Spirit [24]
Turbulence Fr-3 14 123~167 m/s 227 m/s @ 20sec 120°/94° Defense [28], Spirit [28]
Turbulence MU-1 21 122~168 m/s 228 m/s @ 20sec 120°/95° Defense [40], Spirit [40]
Turbulence MU-2 22 121~169 m/s 229 m/s @ 20sec 121°/96° Defense [44], Spirit [44]
Turbulence MU-3 23 120~170 m/s 230 m/s @ 20sec 121°/97° Defense [44], Spirit [44]
Turbulence F-3 24 119~171 m/s 231 m/s @ 20sec 122°/99° Defense [48], Spirit [48]
Turbulence Ls-1 31 118~172 m/s 232 m/s @ 20sec 123°/100° Defense [60], Spirit [60]
Turbulence Ls-2 32 117~173 m/s 233 m/s @ 20sec 123°/101° Defense [64], Spirit [64]
Turbulence Ls-3 33 116~174 m/s 234 m/s @ 20sec 124°/102° Defense [64], Spirit [64]
Turbulence G-1 41 115~175 m/s 235 m/s @ 20sec 124°/103° Defense [80], Spirit [80]
Turbulence G-2 42 114~176 m/s 236 m/s @ 20sec 125°/104° Defense [84], Spirit [84]
Turbulence G-3 43 113~177 m/s 237 m/s @ 20sec 125°/105° Defense [84], Spirit [84]
Turbulence CO-1 51 112~178 m/s 238 m/s @ 20sec 126°/107° Defense [100], Spirit [100]
Turbulence CO-2 52 111~179 m/s 239 m/s @ 20sec 127°/108° Defense [104], Spirit [104]
Turbulence CO-3 53 110~180 m/s 240 m/s @ 20sec 127°/109° Defense [104], Spirit [104]
Turbulence CT-1 61 109~181 m/s 241 m/s @ 20sec 128°/110° Defense [120], Spirit [120]
Turbulence CT-2 62 108~182 m/s 242 m/s @ 20sec 128°/111° Defense [124], Spirit [124]
Turbulence CT-3 63 107~183 m/s 243 m/s @ 20sec 129°/112° Defense [124], Spirit [124]
Turbulence Q-1 71 106~184 m/s 244 m/s @ 20sec 129°/113° Defense [140], Spirit [140]
Turbulence Q-2 72 105~185 m/s 245 m/s @ 20sec 130°/115° Defense [144], Spirit [144]
Turbulence Q-3 73 104~186 m/s 246 m/s @ 20sec 131°/116° Defense [144], Spirit [144]
Turbulence ET-1 81 103~187 m/s 247 m/s @ 20sec 131°/117° Defense [160], Spirit [160]
Turbulence ET-2 82 102~188 m/s 248 m/s @ 20sec 132°/118° Defense [164], Spirit [164]
Turbulence ET-3 83 101~189 m/s 249 m/s @ 20sec 132°/119° Defense [164], Spirit [164]
Turbulence MG-1 91 100~190 m/s 250 m/s @ 20sec 133°/120° Defense [180], Spirit [180]
Turbulence MG-2 92 99~191 m/s 251 m/s @ 20sec 133°/121° Defense [184], Spirit [184]
Turbulence MG-3 93 98~192 m/s 252 m/s @ 20sec 134°/123° Defense [184], Spirit [184]

ThompsonBay series: "Slow" grade of M-Gear engines.

Name Lvl Speed Boost m/s @ time Turning Angle
[Stand/Boost]
Requirement
ThompsonBay G-1 8 80~130 m/s 180 m/s @ 20sec 120°/80° Defense [16], Spirit [16]
ThompsonBay G-2 9 70~131 m/s 183 m/s @ 21sec 121°/81° Defense [16], Spirit [16]
ThompsonBay G-3   10 60~132 m/s 186 m/s @ 22sec 121°/83° Defense [20], Spirit [20]
ThompsonBay CO-1 18 50~133 m/s 189 m/s @ 23sec 122°/84° Defense [36], Spirit [36]
ThompsonBay CO-2 19 40~134 m/s 192 m/s @ 24sec 123°/85° Defense [36], Spirit [36]
ThompsonBay CO-3 20 30~135 m/s 195 m/s @ 25sec 123°/86° Defense [40], Spirit [40]
ThompsonBay CT-1 28 20~136 m/s 198 m/s @ 26sec 124°/87° Defense [56], Spirit [56]
ThompsonBay CT-2 29 10~137 m/s 201 m/s @ 27sec 124°/88° Defense [56], Spirit [56]
ThompsonBay CT-3 30 0~138 m/s 204 m/s @ 28sec 125°/89° Defense [60], Spirit [60]
ThompsonBay Q-1 38 0~139 m/s 207 m/s @ 29sec 125°/91° Defense [76], Spirit [76]
ThompsonBay Q-2 39 0~140 m/s 210 m/s @ 30sec 126°/92° Defense [76], Spirit [76]
ThompsonBay Q-3 40 0~141 m/s 213 m/s @ 30sec 127°/93° Defense [80], Spirit [80]
ThompsonBay ET-1 48 0~142 m/s 216 m/s @ 30sec 127°/94° Defense [96], Spirit [96]
ThompsonBay ET-2 49 0~143 m/s 219 m/s @ 30sec 128°/95° Defense [96], Spirit [96]
ThompsonBay ET-3 50 0~144 m/s 222 m/s @ 30sec 128°/96° Defense [100], Spirit [100]
ThompsonBay MG-1 58 0~145 m/s 225 m/s @ 30sec 129°/97° Defense [116], Spirit [116]
ThompsonBay MG-2 59 0~146 m/s 228 m/s @ 30sec 129°/99° Defense [120], Spirit [120]
ThompsonBay MG-3 60 0~147 m/s 231 m/s @ 30sec 130°/100° Defense [120], Spirit [120]
ThompsonBay 1 67 0~148 m/s 234 m/s @ 30sec 131°/101° Defense [132], Spirit [132]
ThompsonBay 2 68 0~149 m/s 237 m/s @ 30sec 131°/102° Defense [136], Spirit [136]
ThompsonBay 3 69 0~150 m/s 240 m/s @ 30sec 132°/103° Defense [136], Spirit [136]
ThompsonBay T-3 70 0~151 m/s 243 m/s @ 30sec 132°/104° Defense [140], Spirit [140]
ThompsonBay C-1 77 0~152 m/s 246 m/s @ 30sec 133°/105° Defense [152], Spirit [152]
ThompsonBay C-2 78 0~153 m/s 249 m/s @ 30sec 133°/107° Defense [156], Spirit [156]
ThompsonBay C-3 79 0~154 m/s 252 m/s @ 30sec 134°/108° Defense [156], Spirit [156]
ThompsonBay Fr-3 80 10~155 m/s 255 m/s @ 30sec 135°/109° Defense [160], Spirit [160]
ThompsonBay MU-1 87 20~156 m/s 258 m/s @ 30sec 135°/110° Defense [172], Spirit [172]
ThompsonBay MU-2 88 30~157 m/s 261 m/s @ 30sec 136°/111° Defense [176], Spirit [176]
ThompsonBay MU-3 89 40~158 m/s 264 m/s @ 30sec 136°/112° Defense [176], Spirit [176]
ThompsonBay F-3 90 50~159 m/s 267 m/s @ 31sec 137°/113° Defense [180], Spirit [180]
ThompsonBay Ls-1 97 60~160 m/s 270 m/s @ 32sec 138°/115° Defense [192], Spirit [192]
ThompsonBay Ls-2 98 70~161 m/s 273 m/s @ 33sec 138°/116° Defense [196], Spirit [196]
ThompsonBay Ls-3 99 80~162 m/s 276 m/s @ 34sec 139°/117° Defense [196], Spirit [196]
ThompsonBay F-4 100 0~163 m/s 300 m/s @ 35sec 139°/118° Defense [200], Spirit [200]