Home > Advanced Weapons > Bawoos

General weapon information

Series Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius
Bawoo 2X1 85.10% 4.00 sec 4° / 40° 200 m/s 0 m
Legend Bawoo 2X1 100.00% 4.00 sec 4° / 80° 400 m/s 0 m

Regular Bawoos


Name Lvl Missile damage Damage/Sec Legend Prob
Bawoo 20 268~359 134~179 Unable
Bawoo Bill 30 340~455 170~227 Unable
Bawoo Keel 40 388~519 194~260 Unable
Bawoo Factor 50 412~551 206~276 Unable
Bawoo Pia 60 428~573 214~286 30%
Bawoo Acid 70 444~595 222~297 ??
Bawoo Loa 80 460~616 230~308 ??
Bawoo Spool 90 476~638 238~319 100%
Legend Bawoos
Click here to learn more about making Legend weapons.

Name Lvl Missile damage Damage/Sec Upgrade Prob
Dark Bawoo 30 340~455 170~228 90%
Nergal Bawoo 35 367~391 183~245 80%
Baal Bawoo 40 388~519 194~259 70%
Astarore Bawoo 45 403~539 201~269 60%
Serpin Bawoo 50 412~551 206~275 50%
Leviatan Bawoo 55 420~562 210~281 40%
Belpegore Bawoo 60 428~573 214~286 30%
Berial Bawoo 65 436~584 218~292 20%
Rimmon Bawoo 70 444~595 222~297 10%
Tamuz Bawoo 75 452~605 226~302 10%
Witgang Bawoo 80 460~616 230~308 5%
Martine Bawoo 85 468~627 234~313 5%
Beredle Bawoo 90 476~638 238~319 5%
Shamos Bawoo 95 484~648 242~324 1%
Death Bawoo 100 492~659 246~329 N/A

Rare/Boss Bawoos
Series Lvl Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius Missile damage Damage/Sec
Hammer 39 2X1 90.20% 4.00 sec 4° / 40° 200 m/s 0m 576~771 288~385