Home > Advanced Weapons > Hammerheads

General weapon information

Series Fire Pattern Probability Reattack Valid°/Induction° Speed Exp. Radius
Hammerhead 1X2 90.20% 1.80 sec 6° / 110° 380 m/s 0 m
Legend Hammerhead 1X2 100.00% 1.80 sec 6° / 110° 420 m/s 0 m

Regular Hammerheads


Name Lvl Missile damage Damage/Sec Legend Prob
Hammerhead Beta 19 138~184 153~205 Unable
Long Range Hammerhead 26 167~223 185~248 Unable
Hammerhead 26 167~223 185~248 Unable
Hammerhead Ace 33 189~254 211~282 Unable
Hammerhead X 40 206~276 229~306 Unable
Eliminate 47 216~289 240~322 Unable
Hammerhead Alpha 54 222~298 247~331 Unable
Hammerhead Broken 61 228~306 254~339 30%
Hammehead Viper 68 234~314 260~348 ??
Fear Hammerhead 75 240~322 267~357 ??
Spin Hammerhead 82 246~330 273~366 ??
Hammerhead Reach 89 252~338 280~375 ??
Quake Hammerhead 96 258~346 287~384 100%
Legend Hammerheads
Click here to learn more about making Legend weapons.

Name Lvl Missile damage Damage/Sec Upgrade Prob
Dark Hammerhead 30 217~290 241~322 90%
Nergal Hammerhead 35 234~313 260~347 80%
Baal Hammerhead 40 247~331 274~367 70%
Astarore Hammerhead 45 257~344 285~382 60%
Serpin Hammerhead 50 263~352 292~391 50%
Leviatan Hammerhead 55 268~358 297~397 40%
Belpegore Hammerhead 60 273~365 303~405 30%
Berial Hammerhead 65 278~372 309~413 20%
Rimmon Hammerhead 70 283~379 314~421 10%
Tamuz Hammerhead 75 288~386 320~428 10%
Witgang Hammerhead 80 293~393 325~436 5%
Martine Hammerhead 85 298~400 331~444 5%
Beredle Hammerhead 90 304~406 337~451 5%
Shamos Hammerhead 95 309~413 343~458 1%
Death Hammerhead 100 314~420 348~466 N/A

Rare/Boss Hammerheads: None