| MISSIONS |
| Aerial Strike |
| BCU Scenario Missions - BCU Standard Missions - BCU Sidestory Missions |
| ANI Scenario Missions - ANI Standard Missions - ANI Sidestory Missions |
| War of Pandea |
| BCU Scenario Missions - BCU Standard Missions |
| ANI Scenario Missions - ANI Standard Missions |
| Level | # | Name | SPI Reward | Requirement | Map |
| Level 15 standards |
1 | Electromagnetic Error | SPI+9200 | 30 Oden Mall | Bach Mountain Chain |
| 2 | Double Attack | SPI+10100 | ?? | Bach Mountain Chain | |
| 3 | Violent Rocks | SPI+11200 | 30 Rock | Bach Mountain Chain | |
| 4 | Electrical Emissions | SPI+12200 | 30 Sporty | Bach Mountain Chain | |
| Level 16 standards |
5 | Material Collection (Nickel) | SPI+70000 | 15 Nickel | Anywhere |
| 6 | Material Collection (Tungsten) | SPI+70000 | 15 Tungsten | Anywhere | |
| 7 | Material Collection (Copper) | SPI+70000 | 15 Copper | Anywhere | |
| 8 | Material Collection (Titanium) | SPI+70000 | 15 Titanium | Anywhere | |
| Level 17 standards |
9 | Massacre | SPI+12200 | 60 Sporty | Bach Mountain Chain |
| 10 | Confrontation with Shrines | SPI+13300 | ?? | Bach Mountain Chain | |
| 11 | Black Bonebats | SPI+13300 | ?? Black Bonebat | Bach Mountain Chain | |
| 12 | Secure Flight Route | SPI+15600 | 40 Black Bonebat, 20 Zennonger | Bach/Blackburn Site | |
| 13 | Finish the Job | SPI+14500 | 30 Battle Flash | Bach Mountain Chain | |
| Level 19 standards |
14 | Power Games With The Thor | SPI+26500 | 20 Thor | Blackburn Site |
| 15 | New Power Games With The Thor | SPI+29000 | 40 Thor | Blackburn Site | |
| 16 | Power Game With The Rocky | SPI+32700 | 25 Rocky | Blackburn Site | |
| 17 | New Power Game With The Rockies | SPI+38000 | 50 Rocky | Blackburn Site | |
| 18 | Power Games With The Zenon-Gears | SPI+40000 | 30 Zennonger | Blackburn Site | |
| 19 | New Power Games With The Zenon-Gear | SPI+42500 | 50 Zennonger | Blackburn Site | |
| 20 | Blood Ammon Elimination | SPI+45200 | 30 Blood Ammon | Blackburn Site | |
| 21 | Offering | SPI+48000 | 50 Blood Ammon | Blackburn Site | |
| Level 23 standards |
22 | Habits of the Clisuma | SPI+48000 | 50 Clisuma | Zaylope Beach |
| 23 | Shooting Down the Behemoths | SPI+51000 | 30 Behemoth | Zaylope Beach | |
| 24 | Technical Security | SPI+57000 | 30 Ghost, 30 Fire Beetle | Zaylope Beach | |
| 25 | One Last Gear | SPI+108000 | 30 Shabelle Tiger | Zaylope Beach | |
| 26 | Their Databox | SPI+112800 | 1 Computer Box of Behemoth/Beetle/Ghost/Tiger | Zaylope Beach | |
| Level 28 standards |
27 | Stop the Formation | SPI+54000 | ?? | ?? |
| 28 | Time Attack | SPI+126000 | ?? | ?? | |
| Level 29 standards |
29 | Elimination of Air Defense Machine | SPI+54000 | 10 Machine Gun | Starlite Valley |
| 30 | Elimination of Air Defense Rockets | SPI+57000 | 10 Rocket Launcher | Starlite Valley | |
| 31 | Data Collection (Ground Gliders) | SPI+64000 | ?? A-Gear Early Type | Starlite Valley | |
| 32 | Data Collection (Support Craft) | SPI+75600 | ?? M-Gear Early Type | Starlite Valley | |
| 33 | Data Collection (Bomber) | SPI+108000 | ?? B-Gear Early Type | Starlite Valley | |
| 34 | Data Collection (Fighter) | SPI+112800 | ?? I-Gear Early Type | Starlite Valley | |
| 35 | Grand Fight | SPI+131400 | 30 A/B/I/M-Gear Early Type | Starlite Valley | |
| Level 35 standards |
36 | Warvalder Elimination | SPI+70000 | ?? Warvalder | Redline |
| 37 | Investigation of The Meto | SPI+70000 | ?? Meto | Redline | |
| 38 | The Chill of The Sedius | SPI+100000 | ?? Sedius | Redline | |
| 39 | Investigation of the Cursestorm | SPI+140000 | ?? Cursestorm | Redline | |
| Level 40 standards |
40 | Research of Shrines Gear (Joymus) | SPI+154000 | 20 Joymus | Bark City/RN Middle |
| 41 | Research of Shrines Gear (Hovernmus) | SPI+205000 | 20 Hovernmus | Bark City | |
| 42 | Research of Shrines Gear (Trimus) | SPI+112000 | 20 Trimus | Bark City/RN Middle | |
| 43 | Repelling Joymuses | SPI+196000 | 30 Joymus | Bark City/RN Middle | |
| 44 | Double Impact (1) | SPI+213000 | 40 Hovernmus, 10 Cygnus | Bark City/RN Top | |
| 45 | Repelling Cygnuses | SPI+222000 | 20 Cygnus | Bark City/RN Top | |
| 46 | Double Impact (2) | SPI+112000 | 10 Missile Launcher, 10 Rocket Launcher | Bark City | |
| Level 47 standards |
47 | Regin Research | SPI+154000 | 70 Regin | Denebola/Castor |
| 48 | Bali Research | SPI+154000 | 60 Bali | Denebola/Castor | |
| 49 | Oannes Research | SPI+154000 | 50 Oannes | Denebola/Castor | |
| 50 | Dives Reseach | SPI+154000 | 40 Dives | Denebola/Castor | |
| 51 | Disturbed Exploration | SPI+154000 | 40 Regin, 20 Oannes | Denebola/Castor | |
| 52 | Threat of Bali and Dives | SPI+154000 | 40 Bali, 20 Dives | Denebola/Castor | |
| Level 57 standards |
53 | Denebola Sky | SPI+164000 | 40 Bali, 20 Dives, 60 Regin | Denebola/Castor |
| 54 | Denebola Traces | SPI+170000 | 20 Regin, 40 Bali, 20 Oannes, 30 Dives | Denebola/Castor | |
| 55 | Elimination of Cause | SPI+205000 | 30 Egg of Hornian Queen | Habitat of Hornian King | |
| 56 | Hunt the Hunters | SPI+231000 | 40 Hornian Hunter | Habitat of Hornian King | |
| 57 | Elimination of Guards | SPI+260000 | 60 Hornian Spirit | Habitat of Hornian King | |
| 58 | Information of Hornian Knight | SPI+283000 | 10 Pheromone of Hornian Knight | Habitat of Hornian King | |
| 59 | Investigation of The Merroling | SPI+240000 | 80 Merroling | Island Dream | |
| 60 | Metanium Elimination | SPI+260000 | 60 Metanium | Island Dream | |
| 61 | Investigation at Island Dream | SPI+300000 | 80 Heavy Messenger | Island Dream | |
| 62 | Opening Up the Road | SPI+280000 | 70 Chrystar | Island Dream | |
| 63 | Ecology Investigation | SPI+280000 | 30 Merroling, 30 Metanium, 30 Chrystar | Island Dream | |
| 64 | Metanium Plasma | SPI+260000 | 5 Mucous of Metanium | Island Dream | |
| 65 | Heavy Messenger Scraps | SPI+300000 | 10 Scraps of Heavy Messenger | Island Dream | |
| 66 | All-out War with Bygeniou (A Gear) | SPI+120000 | 5 lv40+ A-Gear Killmarks | Anywhere | |
| 67 | All-out War with Bygeniou (M Gear) | SPI+120000 | 5 lv40+ M-Gear Killmarks | Anywhere | |
| 68 | All-out War with Bygeniou (B Gear) | SPI+120000 | 5 lv40+ B-Gear Killmarks | Anywhere | |
| 69 | All-out War with Bygeniou (I Gear) | SPI+120000 | 5 lv40+ I-Gear Killmarks | Anywhere | |
| 70 | All-out War with Bygeniou (ALL) | SPI+150000 | 10 lv50+ BCU gear Killmarks | Anywhere | |
| 71 | Alphard Investigation | SPI+260000 | 70 Veres | Alphard/Polaris | |
| 72 | Characteristics of The Roc | SPI+260000 | 40 Roc | Alphard/Polaris | |
| 73 | Laum Elimination | SPI+260000 | 60 Laum | Alphard/Polaris | |
| 74 | Filaro Elimination | SPI+260000 | 40 Filaro | Alphard/Polaris | |
| 75 | The Airframes of Alphard | SPI+260000 | 40 Laum, 40 Filaro | Alphard/Polaris | |
| 76 | Partners of Alphard | SPI+260000 | 30 Roc, 70 Veres | Alphard/Polaris | |
| 77 | Double Attack of The Laum and Veres | SPI+260000 | 30 Laum, 70 Veres | Alphard/Polaris | |
| 78 | The Airframes of Alphard | SPI+300000 | 40 Filaro, 40 Laum, 40 Veres | Alphard/Polaris | |
| 79 | Movement at Alphard | SPI+300000 | 40 Filaro, 40 Laum, 40 Veres, 20 Roc | Alphard/Polaris | |
| Level 59 standards |
80 | Chaos Investigation | SPI+250000 | 70 Schill Interceptor | Chaos |
| 81 | Secrets of Chaos | SPI+300000 | 80 Egma | Chaos | |
| 82 | The Living Creatures of Chaos | SPI+300000 | 50 Schill Interceptor, 80 Egma | Chaos | |
| 83 | Surveillance Radar | SPI+306900 | 40 Radar | Alioth | |
| 84 | Anti-Aircraft Guns of Alioth | SPI+306900 | 60 Ground-to-Air Cannon | Alioth | |
| 85 | Missile Launchers of Alioth | SPI+306900 | 60 Missile Launcher | Alioth | |
| 86 | Casini, Radar Guards | SPI+306900 | 70 Casini | Alioth | |
| 87 | Muspell. Radar Guards | SPI+306900 | 70 Muspell | Alioth | |
| 88 | The Airframes of Alioth | SPI+336900 | 40 Ground-to-Air Cannon, 50 Casini, 50 Muspell | Alioth | |
| Level 69 standards |
89 | Showoff | SPI+573800 | 400 Schill Interceptor | Dimension Corridor |
| 90 | The True Nature of The Schill Interc | SPI+670900 | 10 Schill Interceptor Hush | Dimension Corridor | |
| 91 | Egma Breeding Abilities | SPI+603700 | 300 Egma | Dimension Corridor | |
| 92 | Unidentified Creatures at The Corri | SPI+693700 | 10 Egma Voltin | Dimension Corridor | |
| 93 | Interference of Schill Interceptors | SPI+603700 | 200 Egma, 200 Schill Interceptor | Dimension Corridor | |
| 94 | Cylinder Protection Equipment | SPI+715900 | 150 Spider Guard | G-ARK Engine Room | |
| 95 | The Road to Eopi | SPI+382500 | 80 Alfen | Pherkad | |
| 96 | Baldre Traces | SPI+382500 | 60 Baldr | Pherkad | |
| 97 | Lamas, Ground Airframes | SPI+382500 | 40 Lama | Pherkad | |
| 98 | Threat of Pherkad | SPI+382500 | 60 Alfren, 40 Baldr | Pherkad | |
| 99 | The Airframes of Pherkad | SPI+382500 | 30 Lama, 70 Alfen | Pherkad | |
| 100 | The Characteristics of Pherkad | SPI+400000 | 20 Lama, 60 Alfen, 40 Baldr | Pherkad | |
| Level 73 standards |
101 | Arrival at Eopi | SPI+447300 | 80 Seraph | Eopi |
| 102 | Guards of Ordin | SPI+447300 | 60 Helios | Eopi | |
| 103 | Exploration at Eopi | SPI+447300 | 60 Elliot | Eopi | |
| 104 | Limos, Guards of Ordin | SPI+447300 | 40 Limos | Eopi | |
| 105 | Attack of The Limos and Seraphs | SPI+467300 | 30 Limos, 70 Seraph | Eopi | |
| 106 | Information on the Eopi Airframes | SPI+467300 | 70 Elliot, 70 Helios | Eopi |