| MISSIONS |
| Aerial Strike |
| BCU Scenario Missions - BCU Standard Missions - BCU Sidestory Missions |
| ANI Scenario Missions - ANI Standard Missions - ANI Sidestory Missions |
| War of Pandea |
| BCU Scenario Missions - BCU Standard Missions |
| ANI Scenario Missions - ANI Standard Missions |
Page 1 (Lvl 1 thru 44) - Page 2 (Lvl 45 thru 99)
| Name | SPI Reward | EXP Reward | Other Rewards |
| Flight Examination | No SPI | No EXP | No other rewards |
| Level 1 | Req: Finish Training | ||
| Competence Certification | SPI+320 | EXP+104 | No other rewards |
| Level 1; Stones Ruin(MM) | Req: Kill 3 Bombing Exerciser, 1 Fighter Exerciser | ||
| Watcher Hunting | SPI+450 | EXP+209 | No other rewards |
| Level 2; Stones Ruin(MM) | Req: Get 5 pieces of Watcher, 2 pieces of Overwatcher | ||
| Petra Nest | SPI+640 | EXP+152 | Bonus Stat+1 |
| Level 3; Petra's Cave(MM) | 2 Eggs of Hornian Queen, Go through Petra's Cave | ||
| Bonebat Collector | SPI+680 | EXP+246 | No other rewards |
| Level 4; Stones Ruin | Req: Get 7 pieces of Bonebat | ||
| The Shrines Lookout | SPI+830 | EXP+412 | 1 Thunderforce 4 VA |
| Level 5; Stones Ruin(MM) | Req: Kill 1 Superwatcher | ||
| Trouble in the Cave | SPI+1040 | EXP+702 | Bonus Stat+1 |
| Level 6; Petra's Cave(MM) | Req: Go through Petra's Cave | ||
| Tylent Jungle | SPI+1290 | EXP+1180 | No other rewards |
| Level 7; Tylent Jungle | Req: Kill 7 Nating, 5 Hornian, 2 Titanmoth | ||
| Whisper of Angel and Devil | SPI varies | EXP+1933 | No other rewards |
| Level 8; Tylent Jungle(MM) | Req: Kill Transmitting Device (200 SPI per kill); 5 minute limit | ||
| Cold-Hearted Muzzle | No SPI | EXP+3064 | Missile Shot (Lv1) |
| Level 9; Tylent Jungle(MM) | Req: Get 1 Killmark of I-GEAR Early Type | ||
| Buzzing Sound | SPI+2210 | EXP+4703 | Bonus Stat+1 |
| Level 10; Tylent Jungle | Req: 8 Hornian, 5 Hornian Blazer, 2 Hornian Guardian | ||
| Decision | No SPI | No EXP | No other rewards |
| Level 11; Free SKA | Req: Choose either the BCU or ANI nation. Can not be undone. | ||
| Unfamiliar Ocean | SPI+5120 | EXP+7520 | Bonus Stat+1 |
| Level 11; Reynard Beach | Req: ? | ||
| Enrollment Test | SPI+5800 | EXP+8355 | 1 Test Lancer |
| Level 12; Reynard Beach(MM) | Req: 1 Rebel Bomber, 1 Rebel Fighter, 1 Rebel Support, 1 Surface Rebel | ||
| New Start | SPI+6510 | EXP+9544 | No other rewards |
| Level 13; Reynard Beach | Req: ? | ||
| Rememberance of Deep Sea | SPI+7260 | EXP+11125 | No other rewards |
| Level 14; Reynard Beach | Req: ? | ||
| Harmony of water and fire | SPI+8030 | EXP+13142 | Bonus Stat+1 |
| Level 15; Reynard Beach(MM) | Req: ? | ||
| Sign of a Hurricane | SPI+8840 | EXP+15637 | Thunderforce 4 FG34 |
| Level 16; Reynard Beach | Req: ? | ||
| Star that Fell into the Ocean | SPI+9670 | EXP+18655 | Unlocks Edmont Valley |
| Level 17; Reynard Beach(MM) | Req: 5 Melling | ||
| Traces of Gigantic God (Part 1) | SPI+10,540 | EXP+22244 | Bonus Stat+1 |
| Level 18; Edmont Valley | Req: 1 Sedium, 1 Valley Rock, Combine the drops at Factory | ||
| Wind at the Valley | SPI+11,450 | EXP+26451 | Unique Lv20 Skill |
| Level 19; Edmont Valley | Req: ? | ||
| Between Earth and Sky | SPI+12,390 | EXP+31325 | 3 Advanced Attack Cards |
| Level 20; Edmont Valley | Req: ? | ||
| Familiar Wing | SPI+21,000 | EXP+33784 | Bonus Stat+1 |
| Level 21; Edmont Valley(MM) | Req: ? | ||
| Rock Elimination Plan | SPI+22,580 | EXP+37079 | Unlocks all further ANI maps |
| Level 22; Edmont Valley | Req: ? | ||
| Dry Earth | SPI+24,220 | EXP+41172 | 3 Town Portals |
| Level 23; Desert of Ardor | Req: ? | ||
| Traces of Gigantic God (Part 2) | SPI+25,920 | EXP+46039 | Bonus Stat+1 |
| Level 24; Ardor(MM) | Req: 1 Blood Soaked Guardian (Kill map-marked orbs to spawn) | ||
| Nearing Threat | SPI+27,680 | EXP+51665 | No other rewards |
| Level 25; Desert of Ardor | Req: ? | ||
| Time Trouble | SPI+29,500 | EXP+58046 | Bonus Stat+1 |
| Level 26; Ardor(MM) | Req: 1 Blackbox of Gear, Fly though Chaos(MM) | ||
| No Way Out! | SPI varies | EXP+65184 | No other rewards |
| Level 27; Ardor(MM) | Req: Kill Fungers (3k SPI), Zanonvalder (5k SPI), Lucanoes (7k SPI); 5 minute limit | ||
| Hell Froze Over | SPI+33,340 | EXP+73086 | No other rewards |
| Level 28; Desert of Ardor | Req: 1 Central Control Circuit (Aralion) | ||
| Traces of Gigantic God (Part 3) | SPI+35,360 | EXP+81765 | Bonus Stat+1, Trigger of Ancient |
| Level 29; Crystal Cave | Req: ? | ||
| Underground Lake | SPI+37,440 | EXP+91236 | No other rewards |
| Level 30; Crystal Cave | Req: | ||
| Plain of Doleful Melody | SPI+39,600 | EXP+96956 | No other rewards |
| Level 31; Plain of Doleful Melody | Req: ? | ||
| Gunshots Echoeing Throughout the Cave | SPI+41,830 | EXP+104134 | Bonus Stat+1 |
| Level 32; Crystal Cave | Req: ? | ||
| Operation Cooling Magma (Part 1) | SPI+44,120 | EXP+112565 | No other rewards |
| Level 33; Plain of Doleful Melody | Req: ? | ||
| Operation Cooling Magma (Part 2) | SPI+46,500 | EXP+122212 | Bonus Stat+1 |
| Level 34; Plains(MM) | Req: 1 Yellow/Green/Purple/Blue/Red Crystal | ||
| Operation Cooling Magma (Part 3) | SPI+66,770 | EXP+132898 | Bonus Stat+1 |
| Level 35; Plains(MM) | Req: ? | ||
| Traces of Gigantic God (Part 4) | SPI+70,230 | EXP+144593 | No other rewards |
| Level 36; Herremeze Relic Site | Req: 1 Unfinished Ordin | ||
| Blade of Bygeniou | SPI+73,800 | EXP+157257 | Artemis Zone Type L |
| Level 37; Relic(MM) | Req: 8 Shooting Star, 8 Excalibur, 8 Mellog, 8 Heavy Arm | ||
| Traces of Gigantic God (Part 5) | SPI+77,490 | EXP+170867 | Bonus Stat+1, Bow of Ancient |
| Level 38; Herremeze Relic Site | Req: ? | ||
| Violence Blizzard | SPI+81,300 | EXP+185411 | Bonus Stat+1 |
| Level 39; Violence Blizzard | Req: 1 Coordinate Data Box (in ravine near Energy Core) | ||
| Frozen Breath | SPI+89,300 | EXP+217300 | Bonus Stat+1, 2 Prefix/Suffix Standard Gamble Card |
| Level 41; Violence Blizzard | Req: ? | ||
| Gear of the Shrines | SPI+100,000 | EXP+252972 | Super Gamble Set (Stan. for AG, Adv. for rest) |
| Level 43; Violence Blizzard | Req: ? | ||
| When the Tower Falls | SPI+102,200 | EXP+272260 | Bonus Stat+1, 2 B-Type SP Kits |
| Level 44; Violence Blizzard(MM) | Req: 1 Energy Core | ||
Page 1 (Lvl 1 thru 44) - Page 2 (Lvl 45 thru 99)