| MISSIONS |
| Aerial Strike |
| BCU Scenario Missions - BCU Standard Missions - BCU Sidestory Missions |
| ANI Scenario Missions - ANI Standard Missions - ANI Sidestory Missions |
| War of Pandea |
| BCU Scenario Missions - BCU Standard Missions |
| ANI Scenario Missions - ANI Standard Missions |
Page 1 (Lvl 1 thru 44) - Page 2 (Lvl 45 thru 99)
| Name | SPI Reward | EXP Reward | Other Rewards |
| Bark City Domination Plan (Part 1) | SPI+106,800 | EXP+292539 | Bonus Stat+1 |
| Level 45; Bark City(MM) | Req: 10 Joymus, 10 Hovernmus, 10 Trimus, 10 Cygnus | ||
| Bark City Domination Plan (Part 2) | SPI+140,000 | EXP+336148 | 2 Standard Attack/Probability Cards |
| Level 47; Bark City(MM) | Req: 10 Shooting Star, 10 Excalibur, 10 Mellog, 10 Heavy Arm | ||
| Gaining Control of Core | SPI+186,000 | EXP+383966 | Bonus Stat+1, Lv50 "slow" engine |
| Level 49; Bark City | Req: 1 Core | ||
| Scent of Death | SPI+219,000 | EXP+492945 | Bonus Stat+1 |
| Level 53; Edmont/Tylent(MM) | Req: 3 Pheromone of Hornian Queen | ||
| Hive | SPI varies | EXP+554478 | 5 B-Type Shield/Repair Kits, 3 B-Type SP Kits |
| Level 55; Hornian King Habitat(MM) | Req: Kill Eggs of Hornian Queen (12k SPI each); 30 minute limit | ||
| Dreaming Island | SPI+260,000 | EXP+656112 | Bonus Stat+1 |
| Level 58; Island Dream(MM) | Req: 8 Merroling, 8 Metanium, 8 Heavy Messenger | ||
| Blood Soaked Beach | SPI varies | EXP+760021 | Bonus Stat+1 |
| Level 60; Island Dream(MM) | Req: Kill players of opposing nation (80k SPI each); 15 minute limit | ||
| CHAOS GATE | SPI+580,000 | EXP+990491 | Bonus Stat+1, Lv55 x-Gear armor |
| Level 62; ID(MM),Chaos(MM) | Req: 10 Chystar, 10 Heavy Messenger | ||
| Space Chaos | SPI+820,000 | EXP+1,370,000 | Bonus Stat+1 |
| Level 64; Chaos | Req: 4 Escape Port, then fly to Chaos supply pad | ||
| To Live | SPI+1,150,000 | EXP+1,940,000 | 2 Angel Wings |
| Level 66; Chaos | Req: 15 Tentacle of Schill Interceptor (Schill Interceptor), 15 Tail of Egma (Egma) | ||
| Exodus | SPI+1,630,000 | EXP+2,770,000 | Bonus Stat+2 |
| Level 68; Chaos(MM) | Req: 2 Egma Schill | ||
| Corridor of Dimension | SPI+2,300,000 | EXP+4,000,000 | Bonus Stat+1, Lv70"slow" engine |
| Level 70; Dimension Corridor | Req: 12 Tarzanium (Asteroid) | ||
| Confrontation of the Past | SPI+3,300,000 | EXP+5,700,000 | Bonus Stat+1 |
| Level 72; Dimension Corridor | Req: 15 Schill Interceptor, 15 Egma | ||
| G-ARK | SPI varies | EXP+8,240,000 | No other rewards |
| Level 74; Dimension Corridor | Req: Kill Rocket Launcher, Missile Launcher, Beam Guard (800k SPI each); 10 minute limit | ||
| Infinity Cylinders | SPI+4,620,000 | EXP+11,900,000 | Bonus Stat+1 |
| Level 76; G-ARK Engine Room | Req: 1 G-ARK Control Panel | ||
| In Another Sky | SPI+5,000,000 | EXP+20,500,000 | Bonus Stat+1, Devilhunter V-II or Jackhammer Karme |
| Level 79; Fantasy Flow(MM) | Req: 12 Heart of Vito (Vito), 12 Tail of Bipin (Bipin) | ||
| Tracks | SPI+5,500,000 | EXP+35,420,000 | 3 random 30-min adhesives |
| Level 82; Fantasy Flow(MM) | Req: 1 Skadi, 2 Lilith | ||
| Burning Land | SPI+5,750,000 | EXP+61,200,000 | Bonus Stat+2 |
| Level 85; Lumein Volcano(MM) | Req: 12 Salamander, 10 Fate, 8 Garp | ||
| Kneel Before the Gigantic God | SPI+5,900,000 | EXP+105,800,000 | 8 A-Type SP kits |
| Level 88; Lumein Volcano(MM) | Req: 2 Gigantic God Knee, 1 Gigantic God Head | ||
| Holy Blood | SPI+6,200,000 | EXP+182,700,000 | Bonus Stat+1, 1 Final Skill Opening Card |
| Level 91; Lumein Volcano(MM) | Req: 1 Gigantic God Heart; fly through G-ARK | ||
| Trinity Shock | SPI+6,500,000 | EXP+190,000,000 | 1 Gematria Scripture, 1 Seraphim Bible |
| Level 93; G-ARK | Req: 15 Griph, 10 Gang Griph, 5 Graim | ||
| Bishop | SPI+6,800,000 | EXP+190,010,000 | 1 Metamorphose Mix, 1 Soul of Laplace |
| Level 95; G-ARK | Req: 1 Bishop Blue, 1 Bishop Red, 1 Bishop Black | ||
| Sink G-ARK | SPI+7,100,000 | EXP+190,020,000 | No other rewards |
| Level 97; G-ARK | Req: 10 G-ARK Missile Launcher; 10 G-ARK Machine Gun; 20 minute limit | ||
| The Atum Project | SPI+7,400,000 | EXP+190,030,000 | No other rewards |
| Level 99; ATUM-2 | Req: 1 Sekhmete | ||
Page 1 (Lvl 1 thru 44) - Page 2 (Lvl 45 thru 99)